Benchmark Cases
Understanding the data available in each benchmark case.
Each benchmark case represents a real biotech catalyst event with rich contextual data for prediction.
GET /api/benchmark/cases?subset=oncology&limit=100&offset=0
| Parameter | Default | Description |
|---|
subset | oncology | Filter: oncology, non_oncology, or all |
limit | all | Max cases to return (up to 1000) |
offset | 0 | Pagination offset |
Each case contains the following fields:
| Field | Type | Description |
|---|
id | string | Unique case identifier |
date | string | Event date |
type | string | Catalyst type (e.g., clinical_trial_result) |
indication | string | Therapeutic area |
indication_detail | string | Specific disease/condition |
phase | string | Clinical trial phase |
| Field | Type | Description |
|---|
press_release | string | De-identified press release text. Company names and ticker symbols are replaced with [COMPANY] and [TICKER] |
| Field | Type | Description |
|---|
clinical_trial.nct_id | string | ClinicalTrials.gov ID |
clinical_trial.title | string | Trial title |
clinical_trial.phase | string | Trial phase |
clinical_trial.status | string | Overall status |
clinical_trial.summary | string | Brief summary |
clinical_trial.design | object | Study design details |
clinical_trial.arms | array | Treatment arms |
clinical_trial.interventions | array | Interventions/drugs |
clinical_trial.primary_endpoints | array | Primary outcome measures |
clinical_trial.secondary_endpoints | array | Secondary outcome measures |
clinical_trial.eligibility | object | Eligibility criteria |
clinical_trial.sponsor | string | Trial sponsor |
clinical_trial.conditions | array | Conditions studied |
clinical_trial.has_results | boolean | Whether results are posted |
clinical_trial.results | object | Posted results (if available) |
| Field | Type | Description |
|---|
company.sector | string | Company sector |
company.industry | string | Industry classification |
company.employees | number | Full-time employees |
company.exchange | string | Stock exchange |
company.market_cap | number | Market cap at time of event (USD) |
company.market_cap_tier | string | Tier: micro, small, mid, large |
company.shares_outstanding | number | Total shares outstanding |
company.float_shares | number | Public float |
| Field | Type | Description |
|---|
price_action.day_before | object | OHLCV for the day before the catalyst |
price_action.catalyst_day | object | OHLCV for the catalyst day |
price_action.day_after | object | OHLCV for the day after |
price_action.volume_change_pct | number | Volume change percentage |
price_action.intraday_range_pct | number | Intraday price range percentage |
| Field | Type | Description |
|---|
pubmed_articles | array | Related PubMed papers |
pubmed_articles[].pmid | string | PubMed ID |
pubmed_articles[].title | string | Article title |
pubmed_articles[].journal | string | Journal name |
pubmed_articles[].date | string | Publication date |
pubmed_articles[].authors | string | Author list |
pubmed_articles[].url | string | PubMed URL |
| Field | Type | Description |
|---|
ground_truth.actual_impact | string | The actual impact category |
ground_truth.percent_change | number | Actual stock price change (%) |
ground_truth.price_before | number | Stock price before event |
ground_truth.price_after | number | Stock price after event |
{
"total": 168,
"count": 1,
"subset": "oncology",
"impact_categories": [
"very_negative", "negative", "slightly_negative",
"neutral", "slightly_positive", "positive", "very_positive"
],
"cases": [
{
"id": "onc_0001",
"date": "2024-01-15",
"type": "clinical_trial_result",
"indication": "oncology",
"indication_detail": "Non-Small Cell Lung Cancer",
"phase": "Phase 3",
"press_release": "[COMPANY] Announces Positive Phase 3 Results...",
"clinical_trial": { "nct_id": "NCT12345678", "..." : "..." },
"company": { "market_cap": 5200000000, "market_cap_tier": "mid", "..." : "..." },
"price_action": { "..." : "..." },
"pubmed_articles": [],
"ground_truth": {
"actual_impact": "positive",
"percent_change": 12.5,
"price_before": 45.20,
"price_after": 50.85
}
}
]
}